Asia Combo Tip Archives
09.09.2024 | Slovenia - Kazakhstan | 1 1.40 odd | WIN |
Norway - Austria | Over 2.5 goals 1.95 odd | WIN | |
Combo Pick | 2.73 odd | WIN | |
08.09.2024 | Slovakia - Azerbaijan | 1 1.45 odd | WIN |
Croatia - Poland | 1 1.70 odd | WIN | |
Combo Pick | 2.46 odd | WIN | |
07.09.2024 | Moldova - Malta | 1 1.75 odd | WIN |
Ireland - England | 2 1.50 odd | WIN | |
Combo Pick | 2.62 odd | WIN | |
06.09.2024 | Helsingor - Skive | 1 1.65 odd | LOSS |
De Graafschap - Eindhoven | 1 1.65 odd | WIN | |
Combo Pick | 2.72 odd | LOSS | |
05.09.2024 | Azerbaijan - Sweden | 2 1.60 odd | WIN |
Portugal - Croatia | 1 1.55 odd | WIN | |
Combo Pick | 2.48 odd | WIN | |
01.09.2024 | Basaksehir - Antalyaspor | 1 1.75 odd | WIN |
Helsingborg - Trelleborg | 1 1.57 odd | LOSS | |
Combo Pick | 2.74 odd | LOSS | |
31.08.2024 | Eintracht - Hoffenheim | 1 1.75 odd | WIN |
Fredrikstad - Odd | 1 1.60 odd | WIN | |
Combo Pick | 2.80 odd | WIN | |
30.08.2024 | Lyon - Strasbourg | 1 1.80 odd | WIN |
Regensburg - Greuther | X2 1.40 odd | WIN | |
Combo Pick | 2.52 odd | WIN | |
29.08.2024 | Drita - Legia | 2 1.70 odd | WIN |
Heidenheim - Hacken | 1 1.55 odd | WIN | |
Combo Pick | 2.63 odd | WIN | |
28.08.2024 | Cardiff - Southampton | 2 1.65 odd | WIN |
Ath Bilbao - Valencia | 1 1.65 odd | WIN | |
Combo Pick | 2.72 odd | WIN | |
27.08.2024 | Birmingham - Fulham | 2 1.70 odd | WIN |
Salzburg - Dyn. Kyiv | 1 1.62 odd | LOSS | |
Combo Pick | 2.75 odd | LOSS | |
26.08.2024 | Villarreal - Celta Vigo | Over 2.5 goals 1.73 odd | WIN |
Istanbulspor - Sanliurfaspor | 1 1.57 odd | WIN | |
Combo Pick | 2.71 odd | WIN | |
25.08.2024 | Roma - Empoli | 1 1.55 odd | LOSS |
AVS - Guimaraes | 2 1.75 odd | LOSS | |
Combo Pick | 2.71 odd | LOSS | |
24.08.2024 | Tottenham - Everton | 1 1.42 odd | WIN |
Piast - Zaglebie | 1 1.75 odd | WIN | |
Combo Pick | 2.48 odd | WIN | |
23.08.2024 | Karlsruher - Elversberg | Over 2.5 goals 1.44 odd | WIN |
Bregenz - Admira | 2 1.85 odd | WIN | |
Combo Pick | 2.66 odd | WIN | |
22.08.2024 | Brann - Astana | 1 1.40 odd | WIN |
Djurgarden - Maribor | 1 1.73 odd | WIN | |
Combo Pick | 2.42 odd | WIN | |
21.08.2024 | Kolding - Esbjerg | 1 1.65 odd | LOSS |
Midtylland - Slovan Bratislava | 1 1.57 odd | LOSS | |
Combo Pick | 2.59 odd | LOSS | |
20.08.2024 | Dinamo Zagreb - Qarabag | 1 1.83 odd | WIN |
Bodo Glimt - Crvena Zvezda | 1 1.65 odd | WIN | |
Combo Pick | 3.01 odd | WIN | |
19.08.2024 | Aarhus - Vejle | 1 1.65 odd | WIN |
Leicester - Tottenham | 2 1.65 odd | LOSS | |
Combo Pick | 2.72 odd | LOSS | |
18.08.2024 | Aalborg - Brondby | 2 1.80 odd | WIN |
Lazio - Venezia | 1 1.50 odd | WIN | |
Combo Pick | 2.70 odd | WIN | |
17.08.2024 | Beerschot - Genk | 2 1.65 odd | WIN |
Klagenfurt - Sturm Graz | 2 1.53 odd | WIN | |
Combo Pick | 2.52 odd | WIN | |
16.08.2024 | Man United - Fulham | 1 1.55 odd | WIN |
Coventry - Oxford Utd | 1 1.67 odd | WIN | |
Combo Pick | 2.58 odd | WIN | |
15.08.2024 | Borac - Klaksvik | 1 1.62 odd | WIN |
Guimaraes - Zurich | 1 1.75 odd | WIN | |
Combo Pick | 2.83 odd | WIN | |
14.08.2024 | Plymouth - Cheltenham | 1 1.60 odd | WIN |
Levanger - Mjondalen | 1 1.57 odd | LOSS | |
Combo Pick | 2.51 odd | LOSS | |
13.08.2024 | Bodo Glimt - Jagielloni | 1 1.50 odd | WIN |
Norwich - Stevenage | 1 1.70 odd | WIN | |
Combo Pick | 2.55 odd | WIN | |
12.08.2024 | Orgryte - Orebro | Over 2.5 goals 1.75 odd | WIN |
Lecce - Mantova | 1 1.45 odd | WIN | |
Combo Pick | 2.53 odd | WIN | |
11.08.2024 | Sonderjyske - Copenhagen | 2 1.67 odd | WIN |
Elfsborg - GAIS | 1 1.70 odd | WIN | |
Combo Pick | 2.83 odd | WIN | |
10.08.2024 | Sion - Winterthur | 1 1.55 odd | WIN |
Middlesbrough - Swansea | 1 1.75 odd | WIN | |
Combo Pick | 2.71 odd | WIN | |
09.08.2024 | Hvidovre - B 93 | 1 1.62 odd | WIN |
Groningen - NAC Breda | 1 1.67 odd | WIN | |
Combo Pick | 2.70 odd | WIN | |
08.08.2024 | Brondby - Legia | 1 1.70 odd | LOSS |
Braga - Servette | 1 1.50 odd | LOSS | |
Combo Pick | 2.55 odd | LOSS | |
07.08.2024 | Paks - Mornar | Over 2.5 goals 1.95 odd | WIN |
Copenhagen - Banik Ostrava | 1 1.40 odd | WIN | |
Combo Pick | 2.73 odd | WIN | |
06.08.2024 | Panevezys - Maccabi Tel Aviv | Over 2.5 goals 1.62 odd | WIN |
Petrocub - TNS | 1 1.60 odd | WIN | |
Combo Pick | 2.59 odd | WIN | |
05.08.2024 | Zamalek - Enppi | 1 1.75 odd | WIN |
Hafnarfjordur - Vikingur | Over 2.5 goals 1.44 odd | WIN | |
Combo Pick | 2.52 odd | WIN | |
04.08.2024 | Viktoria Koln - Dynamo Dresden | 2 1.80 odd | WIN |
Copenhagen - Randers | 1 1.50 odd | LOSS | |
Combo Pick | 2.70 odd | LOSS | |
03.08.2024 | Brommapojkarna - Halmstad | 1 1.57 odd | WIN |
Hannover - Regensburg | 1 1.65 odd | WIN | |
Combo Pick | 2.59 odd | WIN | |
02.08.2024 | Inter Turku - Mariehamn | 1 1.55 odd | WIN |
Hillerod - Roskilde | 1 1.62 odd | WIN | |
Combo Pick | 2.51 odd | WIN | |
01.08.2024 | Elfsborg - Sheriff Tiraspol | 1 1.50 odd | WIN |
Vojvodina - Ajax | 2 1.75 odd | WIN | |
Combo Pick | 2.62 odd | WIN | |
31.07.2024 | Borac Banja Luka- PAOK | 2 1.60 odd | WIN |
Fehervar - Sumqayit | 1 1.60 odd | LOSS | |
Combo Pick | 2.56 odd | LOSS | |
30.07.2024 | Fenerbahche - Lugano | Over 2.5 goals 1.44 odd | WIN |
Slovan Bratislava - Celje | 1 1.90 odd | WIN | |
Combo Pick | 2.73 odd | WIN | |
29.07.2024 | Rakow - Cracovia | 1 1.65 odd | LOSS |
Brondby - Vejle | Over 2.5 goals 1.53 odd | WIN | |
Combo Pick | 2.52 odd | LOSS | |
28.07.2024 | Hacken - Vasteras | 1 1.67 odd | WIN |
Thun - Vaduz | 1 1.50 odd | WIN | |
Combo Pick | 2.50 odd | WIN | |
27.07.2024 | Anderlecht - St. Truiden | 1 1.50 odd | WIN |
Sogndal - Start | 1 1.70 odd | WIN | |
Combo Pick | 2.55 odd | WIN | |
26.07.2024 | Koge - Odense | 2 1.40 odd | WIN |
Atlantis - JJK Jyvaskyla | 1 1.90 odd | WIN | |
Combo Pick | 2.66 odd | WIN | |
25.07.2024 | Wisla - Rapid | 2 1.73 odd | WIN |
CSKA 1948 Sofia - Buducnost | 1 1.67 odd | WIN | |
Combo Pick | 2.88 odd | WIN | |
24.07.2024 | Uzbekistan Ol. - Spain Ol. | Over 2.5 goals 1.73 odd | WIN |
Servette - Young Boys | Over 2.5 goals 1.57 odd | WIN | |
Combo Pick | 2.71 odd | WIN | |
23.07.2024 | Dyn. Kyiv - Partizan | 1 1.65 odd | WIN |
APOEL - Petrocub | 1 1.53 odd | WIN | |
Combo Pick | 2.52 odd | WIN | |
22.07.2024 | Hafnarfjordur - Akranes | 1 1.73 odd | LOSS |
Inter Turku - Gnistan | 1 1.65 odd | LOSS | |
Combo Pick | 2.85 odd | LOSS | |
21.07.2024 | Ilves - VPS | 1 1.60 odd | WIN |
Motor Lublin - Rakow | 2 1.65 odd | WIN | |
Combo Pick | 2.64 odd | WIN | |
20.07.2024 | Pogon - Korona | 1 1.60 odd | WIN |
AC Oulu - Ekenas | 1 1.65 odd | WIN | |
Combo Pick | 2.64 odd | WIN | |
19.07.2024 | Unirea Slobozia - FCSB | 2 1.65 odd | LOSS |
Aarau - Thun | 2 1.65 odd | WIN | |
Combo Pick | 2.72 odd | LOSS | |
18.07.2024 | Connahs - Bravo | 2 1.55 odd | WIN |
Tobol - Ruzomberok | 1 1.57 odd | WIN | |
Combo Pick | 2.43 odd | WIN | |
17.07.2024 | SalPa - SJK Akatemia | Over 2.5 goals 1.65 odd | WIN |
Fortaleza - Vitoria | 1 1.65 odd | WIN | |
Combo Pick | 2.72 odd | WIN | |
16.07.2024 | Modern Sport - Al Ahly | 2 1.55 odd | WIN |
France U19 - Turkey U19 | 1 1.62 odd | WIN | |
Combo Pick | 2.51 odd | WIN | |
15.07.2024 | Italy U19 - Norway U19 | 1 1.60 odd | WIN |
Haka - Ilves | 2 1.75 odd | LOSS | |
Combo Pick | 2.80 odd | LOSS | |
14.07.2024 | Ekenas - Inter Turku | 2 1.57 odd | WIN |
CFR Cluj - Din. Bucuresti | 1 1.53 odd | WIN | |
Combo Pick | 2.40 odd | WIN | |
13.07.2024 | Viking - Kristiansund | 1 1.35 odd | WIN |
Mjallby - Malmo | Over 2.5 goals 1.75 odd | WIN | |
Combo Pick | 2.36 odd | WIN | |
12.07.2024 | Dundalk - Drogheda | 1 1.80 odd | WIN |
Cork City - Finn Harps | 1 1.40 odd | WIN | |
Combo Pick | 2.52 odd | WIN | |
11.07.2024 | Keflavik - Grotta | 1 1.55 odd | WIN |
Elfsborg - Paphos | 1 1.75 odd | WIN | |
Combo Pick | 2.71 odd | WIN | |
10.07.2024 | RFS - Larne | 1 1.50 odd | WIN |
Slovan Bratislava - Struga | Over 2.5 goals 1.80 odd | WIN | |
Combo Pick | 2.70 odd | WIN | |
09.07.2024 | Panevezys - HJK | 2 1.45 odd | LOSS |
Santa Coloma - FC Ballkani | Over 2.5 goals 1.90 odd | WIN | |
Combo Pick | 2.75 odd | LOSS | |
08.07.2024 | Inter Turku - Lahti | 1 1.53 odd | WIN |
Hafnarfjordur - KA Akureyri | 1 1.75 odd | LOSS | |
Combo Pick | 2.67 odd | LOSS | |
07.07.2024 | KuPS - Gnistan | 1 1.48 odd | WIN |
Rosenborg - Odd | 1 1.65 odd | WIN | |
Combo Pick | 2.44 odd | WIN | |
06.07.2024 | Mjallby - Sirius | Over 2.5 goals 1.75 odd | WIN |
Akranes - Kopavogur | 1 1.50 odd | WIN | |
Combo Pick | 2.62 odd | WIN | |
05.07.2024 | Runavik - 07 Vestur | 1 1.50 odd | WIN |
Portugal - France | Under 2.5 goals 1.57 odd | WIN | |
Combo Pick | 2.35 odd | WIN | |
04.07.2024 | Paide - Narva | 1 1.55 odd | LOSS |
Klaksvik - B36 Torshavn | 1 1.65 odd | WIN | |
Combo Pick | 2.55 odd | LOSS | |
03.07.2024 | Bragantino - Atletico GO | 1 1.80 odd | WIN |
Inter Turku - TPS | 1 1.45 odd | WIN | |
Combo Pick | 2.61 odd | WIN | |
02.07.2024 | Romania - Netherlands | 2 1.45 odd | WIN |
Enppi - Arab Contractors | 1 1.80 odd | LOSS | |
Combo Pick | 2.61 odd | LOSS | |
01.07.2024 | Bolivia - Panama | 2 1.65 odd | WIN |
Al Masry - El Gouna | 1 1.65 odd | WIN | |
Combo Pick | 2.72 odd | WIN | |
30.06.2024 | Landskrona - Ostersund | 1 1.65 odd | WIN |
Viking - Rosenborg | 1 1.65 odd | WIN | |
Combo Pick | 2.72 odd | WIN | |
29.06.2024 | SJK - Haka | 1 1.57 odd | WIN |
Jaro - JIPPO | 1 1.65 odd | WIN | |
Combo Pick | 2.59 odd | WIN | |
28.06.2024 | Kopavogur - Akureyri | 2 1.75 odd | WIN |
Cork City - Bray | 1 1.50 odd | WIN | |
Combo Pick | 2.62 odd | WIN | |
27.06.2024 | El Gouna - Future FC | 2 1.85 odd | WIN |
Uruguay - Bolivia | Over 2.5 goals 1.50 odd | WIN | |
Combo Pick | 2.77 odd | WIN | |
26.06.2024 | Ukraine - Belgium | 2 1.65 odd | LOSS |
Ecuador - Jamaica | 1 1.55 odd | WIN | |
Combo Pick | 2.55 odd | LOSS | |
25.06.2024 | England - Slovenia | 1 1.35 odd | LOSS |
Holland - Austria | 1 2.00 odd | LOSS | |
Combo Pick | 2.70 odd | LOSS | |
24.06.2024 | Oster - Helsingborg | 1 1.60 odd | WIN |
Colombia - Paraguay | 1 1.65 odd | WIN | |
Combo Pick | 2.64 odd | WIN | |
23.06.2024 | Hafnarfjordur - Fylkir | 1 1.52 odd | WIN |
Espanyol - R. Oviedo | 1 1.85 odd | WIN | |
Combo Pick | 2.81 odd | WIN | |
22.06.2024 | Grindavik - Dalvik | 1 1.55 odd | WIN |
Mexico - Jamaica | 1 1.65 odd | WIN | |
Combo Pick | 2.55 odd | WIN | |
21.06.2024 | Al Ahly - El Daklyeh | Over 2.5 goals 1.60 odd | WIN |
Zamalek - Pharco | 1 1.60 odd | WIN | |
Combo Pick | 2.56 odd | WIN | |
20.06.2024 | Flamengo RJ - Bahia | 1 1.55 odd | WIN |
Slovenia - Serbia | 2 1.75 odd | LOSS | |
Combo Pick | 2.71 odd | LOSS | |
19.06.2024 | Flora - Tammeka | 1 1.50 odd | WIN |
KaPa - Jaro | 2 1.70 odd | WIN | |
Combo Pick | 2.55 odd | WIN | |
18.06.2024 | Smouha - El Daklyeh | 1 1.55 odd | WIN |
Turkey - Georgia | 1 1.70 odd | WIN | |
Combo Pick | 2.63 odd | WIN | |
17.06.2024 | Romania - Ukraine | Under 2.5 goals 1.73 odd | LOSS |
Austria - France | 2 1.55 odd | WIN | |
Combo Pick | 2.68 odd | LOSS | |
16.06.2024 | Levanger - Aalesund | 1 1.90 odd | WIN |
Oster - Ostersund | 1 1.50 odd | LOSS | |
Combo Pick | 2.85 odd | LOSS | |
15.06.2024 | Italy - Albania | 1 1.33 odd | WIN |
Skovde AIK - Degerfors | 2 1.85 odd | WIN | |
Combo Pick | 2.46 odd | WIN | |
14.06.2024 | Orgryte - Sundsvall | 1 1.90 odd | LOSS |
Germany - Scotland | 1 1.30 odd | WIN | |
Combo Pick | 2.47 odd | LOSS | |
13.06.2024 | Wexford - Treaty United | 1 1.75 odd | LOSS |
JJK Jyvaskyla - Keski | 1 1.60 odd | LOSS | |
Combo Pick | 2.80 odd | LOSS | |
12.06.2024 | KTP - JIPPO | 1 1.60 odd | WIN |
Stabaek - Mjondalen | 1 1.65 odd | WIN | |
Combo Pick | 2.64 odd | WIN | |
11.06.2024 | Qatar - India | 1 1.67 odd | WIN |
Moldova - Ukraine | 2 1.50 odd | WIN | |
Combo Pick | 2.50 odd | WIN | |
10.06.2024 | Uganda - Algeria | 2 1.90 odd | WIN |
Czech Republic - Macedonia | 1 1.40 odd | WIN | |
Combo Pick | 2.66 odd | WIN | |
09.06.2024 | Bryne - Asane | 1 1.45 odd | WIN |
Cordoba - Ponferradina | 1 1.80 odd | WIN | |
Combo Pick | 2.61 odd | WIN | |
08.06.2024 | Denmark - Norway | Over 2.5 goals 1.90 odd | WIN |
Hungary - Israel | 1 1.50 odd | WIN | |
Combo Pick | 2.85 odd | WIN | |
07.06.2024 | UC Dublin - Kerry | 1 1.55 odd | WIN |
Shelbourne - Dundalk | 1 1.80 odd | WIN | |
Combo Pick | 2.79 odd | WIN | |
06.06.2024 | Algeria - Guinea | 1 1.53 odd | LOSS |
Netherlands - Canada | Over 2.5 goals 1.62 odd | WIN | |
Combo Pick | 2.47 odd | LOSS | |
05.06.2024 | Norway - Kosovo | 1 1.50 odd | WIN |
Keflavik - Leiknir | 1 1.70 odd | WIN | |
Combo Pick | 2.55 odd | WIN | |
04.06.2024 | Switzerland - Estonia | Over 2.5 goals 1.55 odd | WIN |
Italy - Turkey | 1 1.65 odd | LOSS | |
Combo Pick | 2.55 odd | LOSS | |
03.06.2024 | Croatia - Macedonia | Over 2.5 goals 1.75 odd | WIN |
Derry City - Waterford | 1 1.55 odd | WIN | |
Combo Pick | 2.71 odd | WIN | |
02.06.2024 | Haugesund - Bodo Glimt | 2 1.65 odd | WIN |
Espanyol - Cartagena | 1 1.55 odd | WIN | |
Combo Pick | 2.55 odd | WIN | |
01.06.2024 | HamKam - Brann | 2 1.65 odd | WIN |
Moss - Aalesund | 1 1.65 odd | WIN | |
Combo Pick | 2.72 odd | WIN | |
31.05.2024 | Drogheda - Shamrock Rovers | 2 1.55 odd | WIN |
Athlone - Cork City | 2 1.70 odd | LOSS | |
Combo Pick | 2.63 odd | LOSS | |
30.05.2024 | Arka - Odra Opole | 1 1.70 odd | WIN |
Ceske Budejovice - Taborsko | Over 2.5 goals 1.62 odd | WIN | |
Combo Pick | 2.75 odd | WIN | |
29.05.2024 | Paide - Levadia | 2 1.70 odd | WIN |
Tallinna Kalev - Flora | 2 1.55 odd | WIN | |
Combo Pick | 2.63 odd | WIN | |
28.05.2024 | Degerfors - Varbergs | 1 1.55 odd | LOSS |
Malmo - Elfsborg | Over 2.5 goals 1.60 odd | WIN | |
Combo Pick | 2.48 odd | LOSS | |
27.05.2024 | Sandnes - Kongsvinger | 2 1.70 odd | WIN |
Dusseldorf - Bochum | X2 1.70 odd | WIN | |
Combo Pick | 2.89 odd | WIN | |
26.05.2024 | Viking - HamKam | 1 1.55 odd | WIN |
Royale Union - Genk | 1 1.67 odd | WIN | |
Combo Pick | 2.58 odd | WIN | |
25.05.2024 | Randers - Vejle | 1 1.70 odd | WIN |
Reykjavik - Vestri | 1 1.50 odd | LOSS | |
Combo Pick | 2.55 odd | LOSS | |
24.05.2024 | Hobro - Sonderjyske | Over 2.5 goals 1.62 odd | WIN |
Hillerod - Horsens | 1 1.65 odd | WIN | |
Combo Pick | 2.67 odd | WIN | |
23.05.2024 | CSKA 1948 Sofia - Botev Plovdiv | 1 1.70 odd | WIN |
Lyn - Sandnes | 1 1.55 odd | WIN | |
Combo Pick | 2.63 odd | WIN | |
22.05.2024 | Kongsvinger - Mjondalen | 1 1.55 odd | WIN |
Ostersund - Gefle | 1 1.73 odd | WIN | |
Combo Pick | 2.68 odd | WIN | |
21.05.2024 | Kopavogur - Valur | 2 1.45 odd | WIN |
Moss - Start | 1 1.90 odd | WIN | |
Combo Pick | 2.75 odd | WIN | |
20.05.2024 | HamKam - Bodo Glimt | 2 1.55 odd | LOSS |
Genk - Antwerp | 1 1.70 odd | WIN | |
Combo Pick | 2.63 odd | LOSS | |
19.05.2024 | Monaco - Nantes | 1 1.50 odd | WIN |
Sparta Rotterdam - Heerenveen | 1 1.70 odd | WIN | |
Combo Pick | 2.55 odd | WIN | |
18.05.2024 | Dordrecht - Emmen | 1 1.67 odd | LOSS |
Estrela - Gil Vicente | 1 1.67 odd | WIN | |
Combo Pick | 2.78 odd | LOSS | |
17.05.2024 | Botosani - Mioveni | 1 1.55 odd | WIN |
First Vienna - Kapfenberg | 1 1.70 odd | WIN | |
Combo Pick | 2.63 odd | WIN | |
16.05.2024 | Lugano - Winterthur | 1 1.67 odd | WIN |
Real Sociedad - Valencia | 1 1.60 odd | WIN | |
Combo Pick | 2.67 odd | WIN | |
15.05.2024 | Slavia Prag - Plzen | 1 1.50 odd | WIN |
Rayo Vallecano - Granada | 1 1.70 odd | WIN | |
Combo Pick | 2.55 odd | WIN | |
14.05.2024 | Basel - Lausanne | 1 1.50 odd | WIN |
Mlada Boleslav - Slovacko | 1 1.85 odd | LOSS | |
Combo Pick | 2.77 odd | LOSS | |
13.05.2024 | Goteborg - Malmo | 2 1.70 odd | WIN |
Fiorentina - Monza | 1 1.55 odd | WIN | |
Combo Pick | 2.63 odd | WIN | |
12.05.2024 | Bayern - Wolfsburg | 1 1.40 odd | WIN |
G.A. Eagles - AZ Alkmaar | 2 1.80 odd | WIN | |
Combo Pick | 2.52 odd | WIN | |
11.05.2024 | Leipzig - Werder Bremen | 1 1.40 odd | LOSS |
Sonderjyske - Aalborg | 1 1.85 odd | WIN | |
Combo Pick | 2.59 odd | LOSS | |
10.05.2024 | Nice - Le Havre | 1 1.55 odd | WIN |
Frosinone - Inter | 2 1.65 odd | WIN | |
Combo Pick | 2.55 odd | WIN | |
09.05.2024 | Aarau - Sion | 2 1.55 odd | WIN |
Royale Union - Antwerp | 1 1.73 odd | WIN | |
Combo Pick | 2.68 odd | WIN | |
08.05.2024 | Club Brugge - Fiorentina | 1X 1.50 odd | WIN |
Raufoss - Fredrikstad | 2 1.73 odd | WIN | |
Combo Pick | 2.59 odd | WIN | |
07.05.2024 | Besiktas - Ankaragucu | 1 1.70 odd | WIN |
PSG - Dortmund | 1 1.50 odd | LOSS | |
Combo Pick | 2.55 odd | LOSS | |
06.05.2024 | Univ. Craiova - FCSB | 1 1.80 odd | WIN |
Pogon - Puszcza | 1 1.50 odd | WIN | |
Combo Pick | 2.70 odd | WIN | |
05.05.2024 | Antwerp - Club Brugge | 2 1.67 odd | WIN |
Chelsea - West Ham | 1 1.60 odd | WIN | |
Combo Pick | 2.67 odd | WIN | |
04.05.2024 | Dortmund - Augsburg | 1 1.85 odd | WIN |
WBA - Preston | 1 1.55 odd | WIN | |
Combo Pick | 2.86 odd | WIN | |
03.05.2024 | Helmond - Eindhoven | 1 1.85 odd | WIN |
Lens - Lorient | 1 1.40 odd | WIN | |
Combo Pick | 2.59 odd | WIN | |
02.05.2024 | Sonderjyske - Fredericia | 1 1.50 odd | WIN |
Fiorentina - Club Brugge | 1 1.75 odd | WIN | |
Combo Pick | 2.62 odd | WIN | |
01.05.2024 | Sandnes - Odd | 2 1.70 odd | LOSS |
Malmo - Djurgarden | 1 1.65 odd | LOSS | |
Combo Pick | 2.80 odd | LOSS | |
30.04.2024 | Bahia - Criciuma | 1 1.55 odd | WIN |
Coventry - Ipswich | 1X 1.80 odd | LOSS | |
Combo Pick | 2.79 odd | LOSS | |
29.04.2024 | Elfsborg - Sirius | 1 1.73 odd | WIN |
Preston - Leicester | 2 1.65 odd | WIN | |
Combo Pick | 2.85 odd | WIN | |
28.04.2024 | Inter - Torino | 1 1.55 odd | WIN |
Tottenham - Arsenal | 2 1.73 odd | WIN | |
Combo Pick | 2.68 odd | WIN | |
27.04.2024 | Bayern - Eintracht | 1 1.44 odd | WIN |
Cardiff - Middlesbrough | 2 1.80 odd | WIN | |
Combo Pick | 2.59 odd | WIN | |
26.04.2024 | Frosinone - Salernitana | 1 1.45 odd | WIN |
Lafnitz - Leoben | 2 1.85 odd | WIN | |
Combo Pick | 2.68 odd | WIN | |
25.04.2024 | Halmstad - Hammarby | 2 1.83 odd | LOSS |
G.A. Eagles - Feyenoord | 2 1.55 odd | WIN | |
Combo Pick | 2.83 odd | LOSS | |
24.04.2024 | Lorient - PSG | 2 1.45 odd | WIN |
Club Brugge - Genk | 1 1.75 odd | WIN | |
Combo Pick | 2.53 odd | WIN | |
23.04.2024 | Auxerre - Laval | 1 1.55 odd | WIN |
R. Rzeszow - Wisla | 2 1.65 odd | LOSS | |
Combo Pick | 2.55 odd | LOSS | |
22.04.2024 | Middlesbrough - Leeds | 2 1.75 odd | WIN |
Nordsjaelland - Aarhus | 1 1.55 odd | WIN | |
Combo Pick | 2.71 odd | WIN | |
21.04.2024 | Eibar - Alcorcon | 1 1.45 odd | WIN |
Aston Villa - Bournemouth | 1 1.85 odd | WIN | |
Combo Pick | 2.68 odd | WIN | |
20.04.2024 | Lecco - Venezia | 2 1.67 odd | WIN |
Ingolstadt - Duisburg | 1 1.70 odd | WIN | |
Combo Pick | 2.83 odd | WIN | |
19.04.2024 | Nice - Lorien | 1 1.55 odd | WIN |
Besiktas - Ankaragucu | 1 1.80 odd | WIN | |
Combo Pick | 2.79 odd | WIN | |
18.04.2024 | Atalanta - Liverpool | 2 1.65 odd | WIN |
Fenerbahce - Olympiakos | 1 1.55 odd | WIN | |
Combo Pick | 2.55 odd | WIN | |
17.04.2024 | Porto - V. Guimaraes | Over 2.5 goals 1.62 odd | WIN |
Man City - Real M | 1 1.60 odd | LOSS | |
Combo Pick | 2.59 odd | LOSS | |
16.04.2024 | Oster - Orebro | 1 1.65 odd | WIN |
Peterborough - Fleetwood | 1 1.50 odd | WIN | |
Combo Pick | 2.47 odd | WIN | |
15.04.2024 | Atalanta - Verona | 1 1.50 odd | LOSS |
Chelsea - Everton | 1 1.73 odd | WIN | |
Combo Pick | 2.59 odd | LOSS | |
14.04.2024 | Club Brugge - Antwerp | 1 1.80 odd | WIN |
Fortuna Sittard - Feyenoord | 2 1.36 odd | WIN | |
Combo Pick | 2.44 odd | WIN | |
13.04.2024 | Schalke - Nurnberg | 1 1.65 odd | WIN |
Parma - Spezia | 1 1.70 odd | WIN | |
Combo Pick | 2.80 odd | WIN | |
12.04.2024 | Excelsior - Volendam | 1 1.65 odd | WIN |
Hertha - Hansa R | 1 1.75 odd | WIN | |
Combo Pick | 2.88 odd | WIN | |
11.04.2024 | Aston Villa - Lille | 1 1.65 odd | WIN |
Club Brugge - PAOK | 1 1.73 odd | WIN | |
Combo Pick | 2.85 odd | WIN | |
10.04.2024 | PSG - Barcelona | X2 1.73 odd | WIN |
Saarbrücken - Unterhaching | 1 1.55 odd | WIN | |
Combo Pick | 2.68 odd | WIN | |
09.04.2024 | Millwall - Leicester | 2 1.70 odd | LOSS |
Blackpool - Fleetwood | 1 1.65 odd | WIN | |
Combo Pick | 2.80 odd | LOSS | |
08.04.2024 | Auxerre - Troyes | 1 1.45 odd | WIN |
Kalmar - Sirius | Over 2.5 goals 1.80 odd | WIN | |
Combo Pick | 2.61 odd | WIN | |
07.04.2024 | Sarpsborg - Odd | 1 1.60 odd | LOSS |
Düsseldorf - E. Braunschweig | 1 1.62 odd | WIN | |
Combo Pick | 2.59 odd | LOSS | |
06.04.2024 | Twente - Fortuna Sittard | 1 1.40 odd | WIN |
Famalicao - Vizela | 1 1.85 odd | WIN | |
Combo Pick | 2.59 odd | WIN | |
05.04.2024 | Nyonnais - Baden | 1 1.65 odd | WIN |
Beveren - Anderlecht U23 | 1 1.60 odd | WIN | |
Combo Pick | 2.64 odd | WIN | |
04.04.2024 | Granada - Valencia | Under 2.5 goals 1.65 odd | WIN |
Young Boys - Grasshoppers | 1 1.60 odd | WIN | |
Combo Pick | 2.64 odd | WIN | |
03.04.2024 | Heracles - AZ Alkmaar | Over 2.5 goals 1.73 odd | WIN |
Leoben - Rapid | 2 1.62 odd | WIN | |
Combo Pick | 2.80 odd | WIN | |
02.04.2024 | Vitesse - Sparta R | Over 2.5 goals 1.70 odd | WIN |
Sion - Xamax | 1 1.62 odd | LOSS | |
Combo Pick | 2.75 odd | LOSS | |
01.04.2024 | Leeds - Hull | 1 1.50 odd | WIN |
Rosenborg - Sandefjord | 1 1.60 odd | WIN | |
Combo Pick | 2.40 odd | WIN | |
31.03.2024 | Ostrava - Teplice | 1 1.60 odd | WIN |
Viborg - Hvidovre | 1 1.60 odd | WIN | |
Combo Pick | 2.56 odd | WIN | |
