31.08.2022 | Rakow - Pogon Szczecin | 1 1.85 odd | WIN |
| Rennes - Brest | 1 1.55 odd | WIN |
| Combo Pick | 2.86 odd | WIN |
30.08.2022 | Zlin - Pardubice | 1 1.75 odd | WIN |
| Sheffield Utd - Reading | 1 1.65 odd | WIN |
| Combo Pick | 2.88 odd | WIN |
29.08.2022 | Besiktas - Sivasspor | 1 1.55 odd | WIN |
| Cadiz - Ath. Bilbao | Over 1.5 goals 1.44 odd | WIN |
| Combo Pick | 2.23 odd | WIN |
28.08.2022 | Nottingham Forest - Tottenham | 2 1.50 odd | WIN |
| Winterthur - Young Boys | 2 1.65 odd | WIN |
| Combo Pick | 2.47 odd | WIN |
27.08.2022 | Arsenal - Fulham | 1 1.40 odd | WIN |
| Middlesbrough - Swansea | 1 1.85 odd | WIN |
| Combo Pick | 2.59 odd | WIN |
26.08.2022 | Freiburg - Bochum | 1 1.53 odd | WIN |
| Betis - Osasuna | 1 1.80 odd | WIN |
| Combo Pick | 2.75 odd | WIN |
25.08.2022 | Fenerbahce - Austria Vienna | 1 1.45 odd | WIN |
| Nice - M. Tel Aviv | 1 1.50 odd | WIN |
| Combo Pick | 2.17 odd | WIN |
24.08.2022 | PSV - Rangers | 1 1.70 odd | LOSS |
| Trabzonspor - FC Kopenhagen | 1X 1.30 odd | WIN |
| Combo Pick | 2.21 odd | LOSS |
23.08.2022 | Benfica - Dyn. Kiev | 1 1.35 odd | WIN |
| Wolves - Preston | 1 1.57 odd | WIN |
| Combo Pick | 2.11 odd | WIN |
22.08.2022 | Sampdoria - Juventus | 2 1.65 odd | LOSS |
| Fenerbahce - Adana | 1 1.65 odd | WIN |
| Combo Pick | 2.55 odd | LOSS |
21.08.2022 | Napoli - Monza | 1 1.40 odd | WIN |
| Ath. Bilbao - Valencia | 1 1.72 odd | WIN |
| Combo Pick | 2.40 odd | WIN |
20.08.2022 | Genk - Cercle Brugge | 1 1.65 odd | WIN |
| WBA - Hull | 1 1.65 odd | WIN |
| Combo Pick | 2.55 odd | WIN |
19.08.2022 | B. Mönchengladbach - Hertha | 1 1.55 odd | WIN |
| Helsingor - F. Amager | 1 1.65 odd | WIN |
| Combo Pick | 2.55 odd | WIN |
18.08.2022 | Ferencvaros - Shamrock | 1 1.44 odd | WIN |
| Malmo FF - Sivasspor | 1 1.80 odd | WIN |
| Combo Pick | 2.59 odd | WIN |
17.08.2022 | WBA - Cardiff | 1 1.60 odd | LOSS |
| Dyn. Kiev - Benfica | 2 1.65 odd | WIN |
| Combo Pick | 2.64 odd | LOSS |
16.08.2022 | Norwich - Huddersfield | 1 1.65 odd | WIN |
| Portsmouth-Cambridge Utd | 1 1.70 odd | WIN |
| Combo Pick | 2.80 odd | WIN |
15.08.2022 | Ath. Bilbao - Mallorca | 1 1.60 odd | LOSS |
| Juventus - Sassuolo | 1 1.50 odd | WIN |
| Combo Pick | 2.40 odd | LOSS |
14.08.2022 | Fiorentina - Cremonese | 1 1.60 odd | WIN |
| Lazio - Bologna | 1 1.65 odd | WIN |
| Combo Pick | 2.64 odd | WIN |
13.08.2022 | Arsenal - Leicester | 1 1.55 odd | WIN |
| Sampdoria - Atalanta | 2 1.70 odd | WIN |
| Combo Pick | 2.63 odd | WIN |
12.08.2022 | Oostende - Gent | 2 1.65 odd | WIN |
| Sandefjord - Rosenborg | 2 1.65 odd | WIN |
| Combo Pick | 2.72 odd | WIN |
11.08.2022 | Djurgarden - Sepsi Sf. Gheorghe | 1 1.65 odd | WIN |
| Antwerp - Lilleström | 1 1.65 odd | WIN |
| Combo Pick | 2.72 odd | WIN |
10.08.2022 | Guimaraes - Hajduk | 1X 1.40 odd | WIN |
| Blackburn - Hartlepool | 1 1.40 odd | WIN |
| Combo Pick | 1.96 odd | WIN |
09.08.2022 | Gzira - Wolfsberger | 2 1.60 odd | WIN |
| Rangers - Royale Union SG | 1 1.75 odd | WIN |
| Combo Pick | 2.80 odd | WIN |
08.08.2022 | WBA - Watford | X2 1.53 odd | WIN |
| Bologna - Cosenza | 1 1.45 odd | WIN |
| Combo Pick | 2.21 odd | WIN |
07.08.2022 | Lille - Auxerre | 1 1.65 odd | WIN |
| Antwerp - Leuven | 1 1.55 odd | WIN |
| Combo Pick | 2.55 odd | WIN |
06.08.2022 | Everton - Chelsea | 2 1.66 odd | WIN |
| Union Berlin - Hertha | 1 1.75 odd | WIN |
| Combo Pick | 2.90 odd | WIN |
05.08.2022 | Horn - BW Linz | 2 1.65 odd | LOSS |
| G. Fürth - Karlsruher | 1 1.75 odd | LOSS |
| Combo Pick | 2.88 odd | LOSS |
04.08.2022 | Fenerbahce - Slovacko | 1 1.50 odd | WIN |
| Slavia Prag - Panathinaikos | 1 1.70 odd | WIN |
| Combo Pick | 2.55 odd | WIN |
03.08.2022 | Brage - Östersund | 1 1.60 odd | WIN |
| Dun. Streda - FCSB | X2 1.50 odd | WIN |
| Combo Pick | 2.40 odd | WIN |
02.08.2022 | Ludogorets - Dinamo | X2 1.45 odd | WIN |
| Royale Union SG - Rangers | 1X 1.50 odd | WIN |
| Combo Pick | 2.17 odd | WIN |
01.08.2022 | Magdeburg - Eintracht | 2 1.55 odd | WIN |
| Watford - Sheffield United | 1X 1.40 odd | WIN |
| Combo Pick | 2.17 odd | WIN |
31.07.2022 | Molde - Strömsgodset | 1 1.44 odd | WIN |
| Pogon Szczecin - Jagiellonia | 1 1.55 odd | WIN |
| Combo Pick | 2.23 odd | WIN |
30.07.2022 | F. Amager - Vejle | 2 1.55 odd | WIN |
| Wycombe - Burton | 1 1.72 odd | WIN |
| Combo Pick | 2.66 odd | WIN |
29.07.2022 | Royale Union SG - Charleroi | 1 1.60 odd | WIN |
| D. Dresden - Stuttgart | 2 1.53 odd | WIN |
| Combo Pick | 2.44 odd | WIN |
28.07.2022 | Djurgarden - Rijeka | 1 1.70 odd | WIN |
| Olimpija Ljubljana - Sepsi | 1X 1.55 odd | WIN |
| Combo Pick | 2.63 odd | WIN |
27.07.2022 | Klaksvik - Sutjeska | 1 1.60 odd | WIN |
| Fenerbahce - Dyn. Kiev | 1 1.75 odd | LOSS |
| Combo Pick | 2.80 odd | LOSS |
26.07.2022 | Plzen - HJK | 1 1.50 odd | WIN |
| Oster - Eskilstuna | 1 1.50 odd | WIN |
| Combo Pick | 2.25 odd | WIN |
25.07.2022 | KR Reykjavik - Valur | 1X 1.50 odd | WIN |
| Akranes - Fram | X2 1.40 odd | WIN |
| Combo Pick | 2.10 odd | WIN |
24.07.2022 | Club Brugge - Genk | 1 1.75 odd | WIN |
| Koge - Hobro | 1X 1.44 odd | WIN |
| Combo Pick | 2.52 odd | WIN |
23.07.2022 | EPS - Kaapo | 1 1.33 odd | WIN |
| LASK - Klagenfurt | 1 1.44 odd | WIN |
| Combo Pick | 1.91 odd | WIN |
22.07.2022 | Lausanne - Schaffhausen | 1X 1.30 odd | WIN |
| Dundalk - Finn Harps | 1 1.44 odd | WIN |
| Combo Pick | 1.87 odd | WIN |
21.07.2022 | Kups - Milsami | 1 1.25 odd | LOSS |
| Basel - Crusaders | 1 1st Half 1.40 odd | WIN |
| Combo Pick | 1.75 odd | LOSS |
20.07.2022 | Edinburgh - Cowdenbeath | 1 1st Half 1.44 odd | WIN |
| Botev Plovdiv - APOEL | 1X 1.44 odd | WIN |
| Combo Pick | 2.07 odd | WIN |
19.07.2022 | Hibernians - Levadia | 1X 1.33 odd | WIN |
| Dellach/Gail - Kapfenberg | 2 1.30 odd | WIN |
| Combo Pick | 1.73 odd | WIN |
18.07.2022 | Haka - Inter Turku | 1X 1.33 odd | WIN |
| Nomme - Tulevik | 1 1st Half 1.44 odd | WIN |
| Combo Pick | 1.91 odd | WIN |
17.07.2022 | Wil - Xamax | 1X 1.22 odd | WIN |
| SJK - Ilves | 1X 1.40 odd | WIN |
| Combo Pick | 1.71 odd | WIN |
16.07.2022 | Winterthur - Basel | X2 1.33 odd | WIN |
| Levski Sofia - Spartak Varna | 1 1st Half 1.50 odd | WIN |
| Combo Pick | 2.00 odd | WIN |
15.07.2022 | Aarau - Vaduz | 1X 1.30 odd | WIN |
| St. Patricks - Dundalk | 1X 1.40 odd | WIN |
| Combo Pick | 1.82 odd | WIN |
14.07.2022 | Sligo Rovers - Bala Town | Over 1.5 goals 1.22 odd | LOSS |
| Breidablik - Santa Coloma | 1 1st Half 1.50 odd | LOSS |
| Combo Pick | 1.83 odd | LOSS |
13.07.2022 | Dinamo Batumi - Slovan Bratislava | 1X 1.30 odd | WIN |
| Shakhtyor Soligorsk - Maribor | 1X 1.40 odd | LOSS |
| Combo Pick | 1.82 odd | LOSS |
12.07.2022 | Drita - Inter Turku | 1X 1.40 odd | WIN |
| Hamilton - Stranraer | 1 1.50 odd | WIN |
| Combo Pick | 2.10 odd | WIN |
11.07.2022 | KFUM - Start | X2 1.50 odd | WIN |
| Mjondalen - Asane | 1X 1.33 odd | WIN |
| Combo Pick | 2.00 odd | WIN |
10.07.2022 | PIF - TPS | 2 1.44 odd | WIN |
| Valerenga - Kristiansund | 1 1.44 odd | WIN |
| Combo Pick | 2.07 odd | WIN |
09.07.2022 | Kordrengir - Throttur | 1 1.33 odd | WIN |
| Bodo/Glimt - Sarpsborg | 1 1.40 odd | WIN |
| Combo Pick | 1.86 odd | WIN |
08.07.2022 | Aegir - Throttur | 1X 1.40 odd | WIN |
| Njardvik - IR Reykjavik | 1 1.33 odd | WIN |
| Combo Pick | 1.82 odd | WIN |
07.07.2022 | Ruzomberok - Kauno Zalgiris | 1 1.44 odd | WIN |
| Santa Coloma - Breidablik | 2 1.33 odd | WIN |
| Combo Pick | 1.91 odd | WIN |
06.07.2022 | Bodo/Glimt - Klaksvik | 1 1st Half 1.50 odd | WIN |
| Inter Turku - Drita | 1X 1.25 odd | WIN |
| Combo Pick | 1.87 odd | WIN |
05.07.2022 | Thor Akureyri - KV Reykjavik | 1X 1.20 odd | WIN |
| Kopavogur - Grindavik | 1 1.50 odd | WIN |
| Combo Pick | 1.80 odd | WIN |
04.07.2022 | Sandnes - Raufoss | 1X 1.40 odd | LOSS |
| Trelleborg - Norrby | 1X 1.33 odd | WIN |
| Combo Pick | 1.86 odd | LOSS |
03.07.2022 | Kalju - Kuressaare | 1 1.33 odd | WIN |
| Hacken - Elfsborg | X2 1.50 odd | WIN |
| Combo Pick | 2.00 odd | WIN |
02.07.2022 | Ostersund - Utsikten | X2 1.33 odd | WIN |
| HJK - Kups | 1X 1.33 odd | WIN |
| Combo Pick | 1.77 odd | WIN |
01.07.2022 | Kordrengir - Grotta | 1X 1.33 odd | WIN |
| Bohemians - Derry City | X2 1.50 odd | WIN |
| Combo Pick | 2.00 odd | WIN |
28.06.2022 | Jonkoping - Orgryte | X2 1.44 odd | WIN |
| Halmstad - Trelleborg | Over 2.0 goals 1.40 odd | WIN |
| Combo Pick | 2.01 odd | WIN |
27.06.2022 | Asane - Sandnes | 1X 1.55 odd | WIN |
| Elfsborg - Varberg | 1 1.33 odd | WIN |
| Combo Pick | 2.06 odd | WIN |
26.06.2022 | Bodo/Glimt - Aalesund | 1 1.33 odd | WIN |
| Raufoss - Skeid | 1X 1.30 odd | WIN |
| Combo Pick | 1.73 odd | WIN |
25.06.2022 | Israel U19 - England U19 | X2 1.20 odd | WIN |
| Austria U19 - Serbia U19 | X2 1.55 odd | LOSS |
| Combo Pick | 1.86 odd | LOSS |
24.06.2022 | UC Dublin - Derry City | 2 1.40 odd | WIN |
| Finn Harps - St. Patricks | X2 1.25 oddd | WIN |
| Combo Pick | 1.75 odd | WIN |
23.06.2022 | Halden - Fredrikstad | X2 1.30 odd | WIN |
| Grotta - Fylkir | X2 1.44 odd | WIN |
| Combo Pick | 1.87 odd | WIN |
22.06.2022 | Reykjavik - Throttur | 1X 1.25 odd | WIN |
| Arendal - Start | 2 1.30 odd | WIN |
| Combo Pick | 1.62 odd | WIN |
21.06.2022 | Valur - Leiknir | 1 1.40 odd | WIN |
| Levadia - Vikingur Reykjavik | X2 1.40 odd | WIN |
| Combo Pick | 1.96 odd | WIN |
20.06.2022 | Elva - Tulevik | 1 1.30 odd | WIN |
| Nordstrand - Kjelsas 2 | 1 1.22 odd | WIN |
| Combo Pick | 1.58 odd | WIN |
19.06.2022 | Tromso - Haugesund | 1X 1.20 odd | WIN |
| Odd - Molde | X2 1.40 odd | WIN |
| Combo Pick | 1.68 odd | WIN |
17.06.2022 | Tampere - Ilves Kissat | Over 2.5 goals 1.40 odd | WIN |
| Cobh - Wexford | X2 1.33 odd | WIN |
| Combo Pick | 1.86 odd | WIN |
14.06.2022 | Liechtenstein - Latvia | 2 1.33 odd | WIN |
| Germany - Italy | Over 1.5 goals 1.30 odd | WIN |
| Combo Pick | 1.73 odd | WIN |
13.06.2022 | Czech U21 - Andorra U21 | 1 1st Half 1.33 odd | WIN |
| Denmark - Austria | 1 AH+0 1.33 odd | WIN |
| Combo Pick | 1.77 odd | WIN |
12.06.2022 | Macedonia - Gibraltar | Over 2.5 goals 1.30 odd | WIN |
| Ull Kisa - Brattvag | Over 2.5 goals 1.33 odd | WIN |
| Combo Pick | 1.73 odd | WIN |
11.06.2022 | Luxembourg - Turkey | 2 1.50 odd | WIN |
| Hungary - Germany | 2 1.40 odd | LOSS |
| Combo Pick | 2.10 odd | LOSS |
10.06.2022 | Azerbaijan - Slovakia | X2 1.22 odd | WIN |
| Finland U21 - Norway U21 | X2 1.44 odd | WIN |
| Combo pick | 1.75 odd | WIN |
09.06.2022 | Greece - Cyprus | 1 1.22 odd | WIN |
| Sweden U21 - Italy U21 | X2 1.33 odd | WIN |
| Combo pick | 1.62 odd | WIN |
08.06.2022 | Scotland - Armenia | 1 1.30 odd | WIN |
| Iceland U21 - Belarus U21 | 1 1.40 odd | WIN |
| Combo pick | 1.82 odd | WIN |
07.06.2022 | Finland U21 - Azerbaijan U21 | 1 1.33 odd | WIN |
| Lithuania U21 - Northern Ireland U21 | 2 1.40 odd | WIN |
| Combo pick | 1.86 odd | WIN |
06.06.2022 | Slovakia - Kazakhstan | 1 1.30 odd | LOSS |
| Andorra - Moldova | X2 1.33 odd | WIN |
| Combo pick | 1.73 odd | LOSS |
05.06.2022 | Ukraine U21 - Macedonia U21 | 1 1.50 odd | WIN |
| Cyprus - Northern Ireland | X2 1.33 odd | WIN |
| Combo pick | 2.00 odd | WIN |
04.06.2022 | Lithuania - Luxembourg | X2 1.33 odd | WIN |
| Finland - Bosnia & Herzegovina | 1X 1.44 odd | WIN |
| Combo pick | 1.91 odd | WIN |
03.06.2022 | Kazakhstan - Azerbaijan | 1X 1.50 odd | WIN |
| Latvia - Andorra
| 1 1.40 odd | WIN |
| Combo pick | 2.10 odd | WIN |
02.06.2022 | Northern Ireland - Greece | X2 1.33 odd | WIN |
| Bandirmaspor - Istanbulspor | X2 1.50 odd | WIN |
| Combo pick | 2.00 odd | WIN |
30.05.2022 | Brann - Mjondalen | 1 1.25 odd | WIN |
| Stabaek - Kongsvinger | 1 1.40 odd | WIN |
| Combo pick | 1.75 odd | WIN |
29.05.2022 | Degerfors - Malmo | 2 1.40 odd | WIN |
| Djurgarden - Varbergs | 1 1.33 odd | WIN |
| Combo pick | 1.86 odd | WIN |
28.05.2022 | Tulevik - Viimsi | 2 1.44 odd | WIN |
| Harju Jalgpallikooli - Elva | 1 1.44 odd | WIN |
| Combo pick | 2.07 odd | WIN |
27.05.2022 | Waterford - Treaty United | 1 1.33 odd | WIN |
| Bohemians - Drogheda | 1 1.44 odd | LOSS |
| Combo pick | 1.91 odd | LOSS |
26.05.2022 | Sarpsborg - Molde | X2 1.40 odd | WIN |
| Asane - Grorud | 1X 1.33 odd | WIN |
| Combo pick | 1.86 odd | WIN |
25.05.2022 | Lillestrom - Valerenga | 1 1.30 odd | WIN |
| Eyupspor - Bandirmaspor | 1X 1.33 odd | WIN |
| Combo pick | 1.73 odd | WIN |
23.05.2022 | Shelbourne - Dublin | 1 1.44 odd | WIN |
| Tirol - LASK | X2 1.33 odd | LOSS |
| Combo pick | 1.91 odd | LOSS |
22.05.2022 | Basel - Lugano | 1 1.50 odd | WIN |
| Norwich - Tottenham | 2 1.33 odd | WIN |
| Combo pick | 2.00 odd | WIN |
21.05.2022 | Girona - Mirandes | 1 1.33 odd | WIN |
| Aarau - Vaduz | 1 1.40 odd | LOSS |
| Combo pick | 1.86 odd | LOSS |
20.05.2022 | Boluspor - Altinordu | 1 1.50 odd | WIN |
| Tuzlaspor - Samsunspor | 2 1.50 odd | WIN |
| Combo pick | 2.25 odd | WIN |
19.05.2022 | Grasshoppers - St. Gallen | 1X 1.22 odd | WIN |
| Luzern - Young Boys | X2 1.50 odd | WIN |
| Combo pick | 1.83 odd | WIN |
18.05.2022 | Paide - Narva | 1 1.40 odd | WIN |
| Brumunddal - Strommen | 2 1.40 odd | LOSS |
| Combo pick | 1.96 odd | LOSS |
17.05.2022 | Benevento - Pisa | 1X 1.30 odd | WIN |
| Entella - Palermo | X2 1.40 odd | WIN |
| Combo pick | 1.82 odd | WIN |
16.05.2022 | Fredrikstad - Skeid | 1 1.50 odd | WIN |
| Brann - Sandnes | 1 1.30 odd | WIN |
| Combo pick | 1.95 odd | WIN |
15.05.2022 | Cagliari - Inter | 2 1.33 odd | WIN |
| Celta Vigo - Elche | 1 1.40 odd | WIN |
| Combo pick | 1.86 odd | WIN |
14.05.2022 | Montpellier - Paris SG | 2 1.33 odd | WIN |
| Lyon - Nantes | 1 1.50 odd | WIN |
| Combo pick | 2.00 odd | WIN |
13.05.2022 | Eindhoven FC - Graafschap | 1X 1.50 odd | WIN |
| Waterford - Cobh Ramblers | 1 1.30 odd | WIN |
| Combo pick | 1.95 odd | WIN |
12.05.2022 | Anderlecht - Antwerp | 1 1.50 odd | WIN |
| Real Madrid - Levante | 1 1.44 odd | WIN |
| Combo pick | 2.16 odd | WIN |
11.05.2022 | Nantes - Rennes | 2 1.50 odd | LOSS |
| Sevilla - Mallorca | 1 1.50 odd | LOSS |
| Combo pick | 2.25 odd | LOSS |
10.05.2022 | Kriens - Vaduz | 2 1.50 odd | WIN |
| Genk - Charleroi | 1 1.50 odd | WIN |
| Combo pick | 2.25 odd | WIN |
09.05.2022 | Fiorentina - Roma | Over 1.5 goals 1.33 odd | WIN |
| Sheffield Wed - Sunderland | Over 1.5 goals 1.40 odd | WIN |
| Combo pick | 1.86 odd | WIN |
08.05.2022 | Villarreal - Sevilla | 1X 1.30 odd | WIN |
| Leipzig - Augsburg | 1 1st Half 1.50 odd | WIN |
| Combo pick | 1.95 odd | WIN |
07.05.2022 | Liverpool - Tottenham | 1 1.40 odd | LOSS |
| Lazio - Sampdoria | 1 1.50 odd | WIN |
| Combo pick | 2.10 odd | LOSS |
06.05.2022 | Concarneau - Chambly | 1 1.33 odd | WIN |
| Hatayspor - Trabzonspor | X2 1.40 odd | WIN |
| Combo pick | 1.86 odd | WIN |
05.05.2022 | Odense - Sonderjyske | Over 1.5 goals 1.25 odd | WIN |
| Wycombe - MK Dons | Over 1.5 goals 1.50 odd | WIN |
| Combo pick | 1.87 odd | WIN |
04.05.2022 | PAOK - Olympiacos Piraeus | Over 1.5 goals 1.44 odd | WIN |
| Skenderbeu - Kastrioti | Over 1.5 goals 1.40 odd | WIN |
| Combo pick | 2.01 odd | WIN |
03.05.2022 | Lodz - Widzew | X2 1.40 odd | WIN |
| Ried - Bad Gleichenberg | 1X 1.30 odd | LOSS |
| Combo pick | 1.82 odd | LOSS |
02.05.2022 | Cork City - Treaty United | 1 1.40 odd | WIN |
| Salford - Mansfield | X2 1.33 odd | WIN |
| Combo pick | 1.86 odd | WIN |
01.05.2022 | Barcelona - Mallorca | 1 1.30 odd | WIN |
| Sporting - Gil Vicente | 1 1.40 odd | WIN |
| Combo pick | 1.82 odd | WIN |
30.04.2022 | Newcastle - Liverpool | 2 1.50 odd | WIN |
| Real Madrid - Espanyol | 1 1.44 odd | WIN |
| Combo pick | 2.16 odd | WIN |
29.04.2022 | Sevilla - Cadiz | 1 1.50 odd | LOSS |
| Genk - KV Mechelen | 1 1.50 odd | WIN |
| Combo pick | 2.25 odd | LOSS |
28.04.2022 | Leipzig - Rangers | 1 1.44 odd | WIN |
| Lillestrom - Aalesund | 1X 1.20 odd | WIN |
| Combo pick | 1.72 odd | WIN |
27.04.2022 | Middlesbrough - Cardiff | 1 1.50 odd | WIN |
| Liverpool - Villarreal | 1 1.30 odd | WIN |
| Combo pick | 1.95 odd | WIN |
26.04.2022 | Portsmouth - Wigan | Over 1.5 goals 1.40 odd | WIN |
| Barnsley - Blackpool | 1 1.50 odd | WIN |
| Combo pick | 2.10 odd | WIN |
25.04.2022 | Brondby - Midtjylland | X2 1.40 odd | WIN |
| Jong Ajax - Venlo | 1 1.40 odd | WIN |
| Combo pick | 1.96 odd | WIN |
24.04.2022 | Liverpool - Everton | 1 1.25 odd | WIN |
| Salernitana - Fiorentina | Over 1.5 goals 1.33 odd | WIN |
| Combo pick | 1.66 odd | WIN |
23.04.2022 | Venezia - Atalanta | 2 1.40 odd | WIN |
| Bayern M - Dortmund | 1 1.33 odd | WIN |
| Combo pick | 1.86 odd | WIN |
22.04.2022 | Helmond - Graafschap | 2 1.44 odd | WIN |
| Excelsior - Jong AZ | Over 2.5 goals 1.40 odd | WIN |
| Combo pick | 2.01 odd | WIN |
21.04.2022 | Burnley - Southampton | Over 1.5 goals 1.30 odd | WIN |
| Lugano - Luzern | 1X 1.40 odd | WIN |
| Combo pick | 1.82 odd | WIN |
20.04.2022 | Atletico Madrid - Granada | Over 2.0 goals 1.33 odd | LOSS |
| Leipzig - Union Berlin | 1 1.50 odd | WIN |
| Combo pick | 2.00 odd | LOSS |
19.04.2022 | Ipswich - Wigan | X2 1.50 odd | WIN |
| Fulham - Preston | 1 1.33 odd | WIN |
| Combo pick | 2.00 odd | WIN |
18.04.2022 | Cremonese - Cosenza | 1 1.50 odd | WIN |
| Reading - Swansea | 1X 1.33 odd | WIN |
| Combo pick | 2.00 odd | WIN |
17.04.2022 | Paris SG - Marseille | 1 1.44 odd | WIN |
| Lyon - Bordeaux | 1 1.33 odd | WIN |
| Combo pick | 1.91 odd | WIN |
16.04.2022 | Cagliari - Sassuolo | 1X 1.40 odd | WIN |
| Watford - Brentford | X2 1.44 odd | WIN |
| Combo pick | 2.01 odd | WIN |
15.04.2022 | Real Sociedad - Betis | Over 2.0 goals 1.50 odd | LOSS |
| Rennes - Monaco | Over 2.0 goals 1.30 odd | WIN |
| Combo pick | 1.95 odd | LOSS |
14.04.2022 | Roma - Bodo/Glimt | 1 1.40 odd | WIN |
| PAOK - Marseille | X2 1.40 odd | WIN |
| Combo pick | 1.96 odd | WIN |
13.04.2022 | Linares - Betis | 1 1.55 odd | WIN |
| Atletico Madrid - Man City | X2 1.22 odd | WIN |
| Combo pick | 1.89 odd | WIN |
12.04.2022 | Longford - Cobh Ramblers | 1 1.30 odd | WIN |
| Bayern Munich - Villarreal | 1 1.25 odd | LOSS |
| Combo pick | 1.62 odd | LOSS |
11.04.2022 | Huddersfield - Luton | 1X 1.40 odd | WIN |
| FCSB - FC Voluntari | 1 1.50 odd | WIN |
| Combo pick | 2.10 odd | WIN |
10.04.2022 | Brentford - West Ham
| 1X 1.50 odd
| WIN |
| Marseille - Montpellier | 1 1.44 odd | WIN |
| Combo pick | 2.16 odd | WIN |
09.04.2022 | Southampton - Chelsea | X2 1.30 odd | WIN |
| Real Madrid - Getafe | 1 1.44 odd | WIN |
| Combo pick | 1.87 odd | WIN |
08.04.2022 | Sevilla - Granada CF | 1 1.40 odd | WIN |
| Newcastle - Wolves | Over 1.5 goals 1.44 odd | LOSS |
| Combo pick | 2.01 odd | LOSS |
07.04.2022 | Leicester - PSV | X2 1.50 odd | WIN |
| West Ham - Lyon | 1X 1.30 odd | WIN |
| Combo pick | 1.95 odd | WIN |
06.04.2022 | West Brom - Bournemouth
| Over 1.5 goals 1.40 odd
| WIN |
| Middlesbrough - Fulham | X2 1.30 odd | WIN |
| Combo pick | 1.82 odd | WIN |
05.04.2022 | Manchester City - Atletico Madrid | 1 1.30 odd | WIN |
| Benfica - Liverpool | 2 1.44 odd | WIN |
| Combo pick | 1.87 odd | WIN |
04.04.2022 | Jong Ajax - Oss | 1 1.33 odd | WIN |
| Djurgarden - Degerfors | 1 1.40 odd | WIN |
| Combo pick | 1.86 odd | WIN |
03.04.2022 | Juventus - Inter | X2 1.40 odd | WIN |
| Barcelona - Sevilla | 1 1.44 odd | WIN |
| Combo pick | 2.01 odd | WIN |
02.04.2022 | Lazio - Sassuolo | Over 2.5 goals 1.50 odd | WIN |
| Chelsea - Brentford | 1 1.40 odd | LOSS |
| Combo pick | 2.10 odd | LOSS |
01.04.2022 | Hull - Huddersfield | X2 1.40 odd | WIN |
| Beerschot VA - Club Brugge | 2 1.33 odd | WIN |
| Combo pick | 1.86 odd | WIN |
29.03.2022 | Austria - Scotland | Over 1.5 goals 1.40 odd | WIN |
| Denmark - Serbia | Over 1.5 goals 1.33 odd | WIN |
| Combo pick | 1.86 odd | WIN |
28.03.2022 | Modena - Matelica | 1 1.40 odd | WIN |
| Las Palmas - Leganes | Over 1.5 goals 1.33 odd | WIN |
| Combo pick | 1.86 odd | WIN |
27.03.2022 | Pena Deportiva - Tarazona | Over 1.5 goals 1.40 odd | WIN |
| Emmen - Telstar | 1 1.33 odd | WIN |
| Combo pick | 1.86 odd | WIN |
26.03.2022 | England - Switzerland
| Over 1.5 goals 1.40 odd
| WIN |
| Germany - Israel | 1 1st Half 1.40 odd | WIN |
| Combo pick | 1.96 odd | WIN |
25.03.2022 | Switzerland U21 - Wales U21 | 1 1.40 odd | WIN |
| France - Ivory Coast | Over 1.5 goals 1.30 odd | WIN |
| Combo pick | 1.82 odd | WIN |
24.03.2022 | Portugal - Turkey | 1 1.33 odd | WIN |
| Israel U21 - Poland U21 | Over 2.0 goals 1.44 odd | WIN |
| Combo pick | 1.91 odd | WIN |
20.03.2022 | Southampton - Manchester City | 2 1.33 odd | WIN |
| Leicester - Brentford | Over 2.0 goals 1.50 odd | WIN |
| Combo pick | 2.00 odd | WIN |
19.03.2022 | Napoli - Udinese | Over 1.5 goals 1.30 odd | WIN |
| Antwerp - Waregem | Over 2.5 goals 1.50 odd | LOSS |
| Combo pick | 1.95 | LOSS |
18.03.2022 | Pogon - Wisla
| 1 1.53 odd | WIN |
| Athletic Bilbao - Getafe | Over 1.5 goals 1.50 odd | WIN |
| Combo pick | 2.29 odd | WIN |
17.03.2022 | Galatasaray - Barcelona | 2 1.40 odd | WIN |
| Gent - PAOK | Over 1.5 goals 1.40 odd | WIN |
| Combo pick | 1.96 odd | WIN |
16.03.2022 | Lille - Chelsea | Over 1.5 goals 1.44 odd | WIN |
| Luton - Preston | Over 1.5 goals 1.40 odd | WIN |
| Combo pick | 2.00 | WIN |
15.03.2022 | Rotherham - Lincoln | 1 1.44 odd | WIN |
| Cosenza - Lecce | Over 1.5 goals 1.33 odd | WIN |
| Combo pick | 1.91 odd | WIN |
14.03.2022 | Rakow - Stal Mielec | 1 1.33 odd | WIN |
| Derry City - Drogheda | 1 1.44 odd | WIN |
| Combo pick | 1.91 odd | WIN |
13.03.2022 | Sparta Prague - FK Pardubice | Over 2.5 goals 1.44 odd | WIN |
| Verona - Napoli | Over 1.5 goals 1.30 odd | WIN |
| Combo pick | 1.87 odd | WIN |
12.03.2022 | Milan - Empoli | 1 1.33 odd | WIN |
| Brighton - Liverpool | 2 1.44 odd | WIN |
| Combo pick | 1.91 odd | WIN |
11.03.2022 | Atletico Madrid - Cadiz | 1 1.30 odd | WIN |
| Cambuur - Ajax | 2 1st Half 1.40 odd | WIN |
| Combo pick | 1.82 odd | WIN |
10.03.2022 | Marseille - Basel | 1 1.40 odd | WIN |
