Asia bet predictions – reliable soccer tips today
Asiabetpredictions is best website for free and paid professional betting predictions for your success every single day. Here you are on the right place if you like to make money from betting on the best asian markets. Some of our football betting tips are from reliable 3rd party and good quality. If you are smart bettor you can make very good profit from football betting and become winner. Our main idea is to make football experience good and profitable with our free predictions every day. Bet and win with us !!!
Asia Bet of the day
DATE | MATCH | TIP | RESULT | ||
---|---|---|---|---|---|
11.12 | Juventus - Man City | Goal/Goal 1.80 odd | |||
10.12 | Dinamo Zagreb - Celtic | Goal/Goal 1.62 odd | |||
09.12 | West Ham - Wolves | Over 2.5 goals 1.60 odd | |||
08.12 | Hoffenheim - Freiburg | Over 2.5 goals 1.73 odd | |||
07.12 | Man United - Nottingham | 1 1.75 odd | |||
06.12 | Paderborn - Schalke | Over 2.5 goals 1.70 odd | |||
05.12 | Fulham - Brighton | Over 2.5 goals 1.66 odd | |||
04.12 | Wolfsburg - Hoffenheim | Over 2.5 goals 1.66 odd | |||
03.12 | Milan - Sassuolo | Over 2.5 goals 1.70 odd | |||
02.12 | Roma - Atalanta | Over 2.5 goals 1.80 odd | |||
01.12 | Parma - Lazio | Goal/Goal 1.62 odd | |||
30.11 | Nottingham - Ipswich | 1 1.70 odd | |||
29.11 | R. Oviedo - Huesca | 1 1.65 odd | |||
28.11 | Braga - Hoffenheim | Over 2.5 goals 1.61 odd | |||
27.11 | Sturm Graz - Girona | Goal/Goal 1.67 odd | |||
26.11 | Sporting - Arsenal | Goal/Goal 1.67 odd | |||
25.11 | Venezia - Lecce | Under 2.5 goals 1.75 odd | |||
24.11 | Lazio - Bologna | Under 2.5 goals 1.75 odd | |||
23.11 | Milan - Juventus | Goal/Goal 1.95 odd | |||
22.11 | Plymouth - Watford | Over 2.5 goals 1.67 odd | |||
19.11 | Albania - Ukraine | Under 2.5 goals 1.70 odd | |||
18.11 | Poland - Scotland | Under 2.5 goals 1.80 odd | |||
17.11 | Latvia - Armenia | Under 2.5 goals 1.70 odd | |||
16.11 | Holland - Hungary | Over 2.5 goals 1.57 odd | |||
15.11 | Portugal - Poland | Over 2.5 goals 1.60 odd | |||
14.11 | Belgium - Italy | Goal/Goal 1.75 odd | |||
10.11 | Augsburg - Hoffenheim | Over 2.5 goals 1.60 odd | |||
09.11 | Villareal - Alaves | 1 1.65 odd | |||
08.11 | Union Berlin - Freiburg | Goal/Goal 1.90 odd | |||
07.11 | Eintracht - Slavia Praha | Over 2.5 goals 1.73 odd | |||
06.11 | Inter - Arsenal | Goal/Goal 1.80 odd | |||
05.11 | PSV - Girona | 1 1.70 odd | |||
04.11 | Celta Vigo - Getafe | Under 2.5 goals 1.57 odd | |||
03.11 | Freiburg - Mainz | 1 1.73 odd | |||
02.11 | Girona - Leganes | 1 1.70 odd | |||
01.11 | Ulm - Schalke | Over 2.5 goals 1.85 odd | |||
31.10 | Telstar - Helmond | Over 2.5 goals 1.85 odd | |||
30.10 | Tottenham - Man City | Over 2.5 goals 1.57 odd | |||
29.10 | Milan - Napoli | Over 2.5 goals 1.90 odd | |||
28.10 | Blackpool - Wigan | 1 1.80 odd | |||
27.10 | Chelsea - Newcastle | 1 1.73 odd | |||
26.10 | Aston Villa - Bournemouth | 1 1.85 odd | |||
25.10 | Mainz - Mgladbach | Over 2.5 goals 1.67 odd | |||
24.10 | Qarabag - Ajax | Over 2.5 goals 1.67 odd | |||
23.10 | Atletico Madrid - Lille | Goal/Goal 2.00 odd | |||
22.10 | Preston - Norwich | Goal/Goal 1.80 odd | |||
21.10 | Valencia - Las Palmas | 1 1.70 odd | |||
20.10 | Wolfsburg - Werder | Over 2.5 goals 1.70 odd | |||
19.10 | Bournemouth - Arsenal | 2 1.67 odd | |||
18.10 | Alaves - Valladolid | 1 1.70 odd | |||
15.10 | Scotland - Portugal | Goal/Goal 1.73 odd | |||
14.10 | Iceland - Turkey | Over 2.5 goals 1.90 odd | |||
13.10 | Austria - Norway | Over 2.5 goals 1.83 odd | |||
12.10 | Serbia - Switzerland | Goal/Goal 1.83 odd | |||
11.10 | Estonia - Azerbaijan | Under 2.5 goals 1.66 odd | |||
10.10 | Gibraltar - San Marino | 1 1.60 odd | |||
06.10 | Lyon - Nantes | 1 1.80 odd | |||
05.10 | Las Palmas - Celta Vigo | Goal/Goal 1.62 odd | |||
04.10 | Napoli - Como | Over 2.5 goals 1.73 odd | |||
03.10 | Lazio - Nice | Under 2.5 goals 1.80 odd | |||
02.10 | Sheffield United - Swansea | 1 1.73 odd | |||
01.10 | Salzburg - Brest | Over 2.5 goals 1.73 odd | |||
30.09 | Bournemouth - Southampton | 1 1.65 odd | |||
29.09 | Atletico Madrid - Real Madrid | Over 2.5 goals 1.80 odd | |||
28.09 | Chelsea - Brighton | 1 1.70 odd | |||
27.09 | Greuther Furth - Fortuna | Over 2.5 goals 1.62 odd | |||
26.09 | Roma - Athletic Bilbao | Under 2.5 goals 1.72 odd | |||
25.09 | Bodo Glimt - Porto | Over 2.5 goals 1.62 odd | |||
24.09 | Landscrona - Helsingborg | Over 2.5 goals 1.83 odd | |||
23.09 | Boavista - Benfica | Over 2.5 goals 1.70 odd | |||
22.09 | Inter - Milan | Over 2.5 goals 1.70 odd | |||
21.09 | Heidenheim - Freiburg | Over 2.5 goals 1.73 odd | |||
20.09 | Verona - Torino | Under 2.5 goals 1.67 odd | |||
19.09 | Brest - Sturm | Under 2.5 goals 1.90 odd | |||
18.09 | Sparta Praha - Salzburg | Over 2.5 goals 1.70 odd | |||
17.09 | Young Boys - Aston Villa | Over 2.5 goals 1.53 odd | |||
16.09 | Birmingham - Wrexham | 1 1.80 odd | |||
15.09 | Cagliari - Napoli | Over 2.5 goals 1.85 odd | |||
14.09 | Real Sociedad - Real Madrid | 2 1.70 odd | |||
13.09 | Hull City - Sheffield United | Over 2.5 goals 1.90 odd | |||
10.09 | Holland - Germany | Over 2.5 goals 1.70 odd | |||
09.09 | France - Belgium | Goal/Goal 1.80 odd | |||
08.09 | Denmark - Serbia | Over 2.5 goals 2.00 odd | |||
07.09 | Ireland - England | Under 2.5 goals 1.75 odd | |||
06.09 | France - Italy | Over 2.5 goals 1.85 odd | |||
05.09 | Belarus - Bulgaria | Under 2.5 goals 1.70 odd | |||
01.09 | Juventus - Roma | Under 2.5 goals 1.80 odd | |||
31.08 | Lazio - Milan | Over 2.5 goals 1.90 odd | |||
30.08 | Luton - QPR | Over 2.5 goals 1.80 odd | |||
29.08 | Banja Luka - Ferencvaros | 2 1.70 odd | |||
28.08 | Wolves - Burnley | 1 1.70 odd | |||
27.08 | Rayo Valecano - Barcelona | 2 1.75 odd | |||
26.08 | Verona - Juventus | 2 1.70 odd | |||
25.08 | Atletico Madrid - Girona | Over 2.5 goals 1.67 odd | |||
24.08 | Freiburg - Stuttgart | Over 2.5 goals 1.75 odd | |||
23.08 | Sevilla - Villareal | Over 2.5 goals 1.85 odd | |||
22.08 | Jagiellonia - Ajax | Over 2.5 goals 1.75 odd | |||
21.08 | Malmo - Sparta Praha | Over 2.5 goals 1.75 odd | |||
20.08 | Lille - Slavia Praha | Over 2.5 goals 1.90 odd | |||
19.08 | Villareal - Atletico Madrid | Over 2.5 goals 1.70 odd | |||
18.08 | Verona - Napoli | 2 1.80 odd | |||
17.08 | Valencia - Barcelona | Over 2.5 goals 1.90 odd | |||
16.08 | Brescia - Palermo | Goal/Goal 1.90 odd | |||
15.08 | Elfsborg - Rijeka | Over 2.5 goals 1.80 odd | |||
14.08 | Real Madrid - Atalanta | Goal/Goal 1.75 odd | |||
13.08 | Rangers - Dynamo Kiev | Over 2.5 goals 1.75 odd | |||
12.08 | Viborg - Aalborg | Over 2.5 goals 1.66 odd | |||
11.08 | Lillestrom - Molde | Over 2.5 goals 1.70 odd | |||
10.08 | Elversberg - Koln | Over 2.5 goals 1.70 odd | |||
09.08 | Midtylland - Vejle | Goal/Goal 1.73 odd | |||
08.08 | Trabzonspor - Rapid Viena | Over 2.5 goals 1.70 odd | |||
07.08 | St.Gallen - Slask | 1 1.70 odd | |||
06.08 | Salzburg - Twente | Over 2.5 goals 1.70 odd | |||
05.08 | Vejle - Nordsaelland | Over 2.5 goals 1.70 odd | |||
04.08 | Greuther - Pr.Munster | 1 1.83 odd | |||
03.08 | GAIS - Norrkoping | Goal/Goal 1.62 odd | |||
02.08 | Koln - Hamburger | Over 2.5 goals 1.70 odd | |||
01.08 | Botev Plovdiv - Panathinaikos | Goal/Goal 2.00 odd | |||
31.07 | Partizan - Dynamo Kiev | Over 2.5 goals 1.67 odd | |||
30.07 | Petrocub - APOEL | Under 2.5 goals 1.67 odd | |||
29.07 | AIK - GAIS | Over 2.5 goals 1.75 odd | |||
28.07 | Elfsborg - Djurgarden | Over 2.5 goals 1.75 odd | |||
27.07 | KFUM - Bodo Glimt | Over 2.5 goals 1.70 odd | |||
26.07 | Club Brugge - Mechelen | Over 2.5 goals 1.67 odd | |||
25.07 | Molde - Silkeborg | Over 2.5 goals 1.67 odd | |||
24.07 | Struga - Pyunik | Under 2.5 goals 1.90 odd | |||
23.07 | Lugano - Fenerbahche | Over 2.5 goals 1.83 odd | |||
22.07 | Varbergs - Landscrona | Over 2.5 goals 1.80 odd | |||
21.07 | Silkeborg - Sonderyske | Over 2.5 goals 1.70 odd | |||
20.07 | Kalmar - Djurgarden | 2 1.67 odd | |||
19.07 | Arhus - Midtylland | Goal/Goal 1.75 odd | |||
18.07 | Pafos - Elfsborg | Over 2.5 goals 1.70 odd | |||
17.07 | Larne - Riga | Over 2.5 goals 1.70 odd | |||
16.07 | Pyunik - Dinamo Minsk | Under 2.5 goals 1.67 odd | |||
15.07 | Halmstad - AIK | Over 2.5 goals 1.75 odd | |||
14.07 | Kalmar - Bromapojkarna | Over 2.5 goals 1.70 odd | |||
13.07 | Fredrikstad - Molde | Over 2.5 goals 1.75 odd | |||
12.07 | Athlone - Longford | Over 2.5 goals 1.90 odd | |||
11.07 | Wisla - Lapi | Under 2.5 goals 1.85 odd | |||
10.07 | Holland - England | Goal/Goal 2.10 odd | |||
08.07 | Stromgodset - Sandefjord | Over 2.5 goals 1.66 odd | |||
07.07 | Molde - Lillestrom | Goal/Goal 1.57 odd | |||
06.07 | Elfsborg - Bromapojkarna | Goal/Goal 1.62 odd | |||
05.07 | Spain - Germany | Goal/Goal 1.75 odd | |||
04.07 | Bray - Longford | Over 2.5 goals 1.90 odd | |||
30.06 | Spain - Georgia | Over 2.5 goals 1.70 odd | |||
29.06 | Utsiktens - Oddevold | Under 2.5 goals 1.80 odd | |||
28.06 | Tromso - Molde | Over 2.5 goals 1.70 odd | |||
26.06 | Georgia - Portugal | Over 2.5 goals 1.66 odd | |||
25.06 | France - Poland | Over 2.5 goals 1.66 odd | |||
24.06 | Landscrona - Orgryte | Over 2.5 goals 1.73 odd | |||
23.06 | Switzerland - Germany | 2 1.70 odd | |||
22.06 | Turkey - Portugal | Over 2.5 goals 1.75 odd | |||
21.06 | Slovakia - Ukraine | Under 2.5 goals 1.75 odd | |||
20.06 | Denmark - England | 2 1.67 odd | |||
19.06 | Germany - Hungary | Over 2.5 goals 1.61 odd | |||
18.06 | Portugal - Czech | Over 2.5 goals 1.80 odd | |||
17.06 | Austria - France | Over 2.5 goals 1.75 odd | |||
16.06 | Poland - Holland | Over 2.5 goals 2.00 odd | |||
15.06 | Hungary - Switzerland | Under 2.5 goals 1.70 odd | |||
14.06 | Germany - Scotland | Over 2.5 goals 1.70 odd | |||
13.06 | Espanyol - Sp.Gijon | Under 2.5 goals 1.70 odd | |||
12.06 | Oulu - Lahti | Over 2.5 goals 1.80 odd | |||
09.06 | Slovakia - Wales | Under 2.5 goals 1.70 odd | |||
08.06 | Portugal - Croatia | Goal/Goal 1.90 odd | |||
07.06 | England - Iceland | Over 2.5 goals 1.50 odd | |||
04.06 | Romania - Bulgaria | Under 2.5 goals 1.75 odd | |||
03.06 | Germany - Ukraine | Goal/Goal 1.70 odd | |||
02.06 | Tromso - Lillestrom | Over 2.5 goals 1.75 odd | |||
01.06 | Dortmund - Real Madrid | Over 2.5 goals 1.75 odd |
Free Asian betting predictions
Free betting predictions are for football games from many countries all over the World. We release football betting predictions from UEFA and FIFA tournaments, European leagues, cups and from friendly matches. We also release tips from South America championships, Africa bet prediction, North America – Major Soccer League etc. We support different type of predictions like asian handicap prediction, 1X2 Soccer Predictions, Over/Under 2.5 Goals Predictions. It is better to play with sure tips and predictions and use only good soccer-tips and football advice.
Paid Asian betting predictions
Every Asia Paid Tip on Asiabetpredictions is supported by well experienced football expert with much years background is sport. He give very good football advice because of great skills which every soccer tipster improve and use every day for good soccer tips and football betting predictions.
So let make money together and make something serious and profitable in a very long term ! Success !